| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| St Joseph's FC | 20 | 17 | 3 | 0 | 40 | 54 |
| Lincoln Red Imps FC | 20 | 16 | 3 | 1 | 50 | 51 |
| Europa FC | 20 | 13 | 4 | 3 | 30 | 43 |
| Manchester 1962 FC | 20 | 10 | 4 | 6 | 17 | 34 |
| FC Magpies | 20 | 11 | 1 | 8 | 20 | 34 |
| Lions Gibraltar FC | 20 | 8 | 4 | 8 | 0 | 28 |
| Glacis United FC | 20 | 6 | 1 | 13 | -23 | 19 |
| College 1975 FC | 20 | 5 | 3 | 12 | -21 | 18 |
| Lynx FC Reserves | 20 | 5 | 2 | 13 | -26 | 17 |
| Mons Calpe FC | 20 | 4 | 1 | 15 | -31 | 13 |
| Europa Point FC | 20 | 0 | 4 | 16 | -56 | 4 |
RESULTS| Player | Goals |
|---|---|
| VITTORIO | 12 |
| FARISATO FERRO | 11 |
| LABRADOR AGUILAR | 10 |
| PEÑA GARCIA | 9 |
| Villacanas Morales | 9 |
| BENITEZ FAJARDO | 9 |
| 9 | |
| CARDOSO QUENI | 9 |
| BRITTO | 8 |
| Krasniqi | 8 |
| Player | Cards |
|---|---|
| DE BARR | 9 |
| SMITH | 9 |
| BREAKSPEAR | 8 |
| Theisinger | 8 |
| CONSIGLIERO | 8 |
| CABEZA AGUERA | 7 |
| PEACOCK | 7 |
| BRITTO | 7 |
| GRACIA | 7 |
| COSANO DIAZ | 6 |
| Player | Cards |
|---|---|
| Boldewijn | 2 |
| Bent | 2 |
| ANAYA ROJAS | 2 |
| VINET | 2 |
| VALADES GONZALEZ | 1 |
| UTRERA GARCIA | 1 |
| BAUTISTA | 1 |
| Dos Santos Boaventura | 1 |
| PEACOCK | 1 |
| Falkeborn | 1 |