| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Glacis United FC Reserves | 5 | 5 | 0 | 0 | 28 | 15 |
| Mons Calpe Sports Club Reserves | 3 | 2 | 0 | 1 | 11 | 6 |
| FC Magpies Reserves | 3 | 2 | 0 | 1 | 0 | 6 |
| Europa FC Reserves | 4 | 1 | 2 | 1 | 4 | 5 |
| Lincoln Red Imps FC Reserves | 3 | 1 | 1 | 1 | 1 | 4 |
| St Joseph's FC Reserves | 3 | 1 | 1 | 1 | -10 | 4 |
| Lynx FC Reserves | 5 | 1 | 1 | 3 | -13 | 4 |
| Europa Point FC Reserves | 4 | 0 | 3 | 1 | -2 | 3 |
| College 1975 FC Reserves | 4 | 0 | 0 | 4 | -19 | 0 |
RESULTSFriday 6th November | 20:30
Thursday 5th November | 20:30
Sunday 1st November | 20:30
| Player | Goals |
|---|---|
| ODOJUKAN | 6 |
| FALEYE | 4 |
| SOMMA | 3 |
| GRACIA | 3 |
| VALATKA | 3 |
| REYGADAS ALTAMIRANO | 3 |
| DELBOSCO | 3 |
| GOMEZ | 3 |
| WILLIAMS JR. | 3 |
| BOLANOS | 3 |
| Player | Cards |
|---|---|
| CASTILLO | 2 |
| SOLECI | 2 |
| MILLS | 1 |
| MCMAHON | 1 |
| GOMEZ | 1 |
| SALAH EL-DIN | 1 |
| MOLINA | 1 |
| BAHADUR-BONET | 1 |
| BONFANTE | 1 |
| 1 |