Newsletter Signup
Lions Gibraltar FC U8  Image

Youth Under 8 22/23

Standings

Team P W D L GD PTS
College 1975 FC U8 10 0 10 0 0 10
Europa FC U8 14 10 0 10 0 0 10
Europa FC U8 15 10 0 10 0 0 10
Europa Point FC U8 10 0 10 0 0 10
GFA Girls U8 10 0 10 0 0 10
Lincoln Red Imps FC U8 10 0 10 0 0 10
Lions Gibraltar FC U8 10 0 10 0 0 10
Lynx FC U8 10 0 10 0 0 10
Maccabi U8 10 0 10 0 0 10
Mons Calpe SC U8 10 0 10 0 0 10
St Josephs FC U8 10 0 10 0 0 10

GYFL R1 League E Group 2

Standings

Team P W D L GD PTS
St Josephs FC U8 4 4 0 0 26 12
Mons Calpe SC U8 4 2 0 2 -5 6
Europa Point FC U8 4 2 0 2 -4 6
Lions Gibraltar FC U8 4 0 0 4 -17 0

GYFL R2 League E Group 2

Standings

Team P W D L GD PTS
Calpe City 1 1 0 0 2 3
Mons Calpe SC U8 1 1 0 0 2 3
Europa Point FC U8 1 0 0 1 -2 0
Lions Gibraltar FC U8 1 0 0 1 -2 0