| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Europa FC | 4 | 4 | 0 | 0 | 20 | 12 |
| Bavaria FC | 4 | 3 | 0 | 1 | 15 | 9 |
| Inter Gibraltar FC | 4 | 3 | 0 | 1 | 11 | 9 |
| Popay Lek | 4 | 3 | 0 | 1 | 11 | 9 |
| Lynx FC | 4 | 3 | 0 | 1 | 4 | 9 |
| Argus High Flyers | 4 | 2 | 0 | 2 | 4 | 6 |
| Atletico Gib FC | 4 | 1 | 0 | 3 | -3 | 3 |
| Hercules FC | 4 | 1 | 0 | 3 | -12 | 3 |
| Saxon FC | 4 | 0 | 0 | 4 | -24 | 0 |
| Glacis Utd FC | 4 | 0 | 0 | 4 | -26 | 0 |
RESULTS