| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Europa FC | 7 | 6 | 0 | 1 | 35 | 18 |
| Bavaria FC | 7 | 6 | 0 | 1 | 24 | 18 |
| Inter Gibraltar FC | 7 | 5 | 0 | 2 | 16 | 15 |
| Lynx FC | 7 | 5 | 0 | 2 | 15 | 15 |
| Popay Lek | 7 | 4 | 0 | 3 | 13 | 12 |
| Argus High Flyers | 7 | 4 | 0 | 3 | 4 | 12 |
| Atletico Gib FC | 7 | 3 | 0 | 4 | 10 | 9 |
| Hercules FC | 7 | 1 | 1 | 5 | -27 | 4 |
| Glacis Utd FC | 7 | 0 | 1 | 6 | -39 | 1 |
| Saxon FC | 7 | 0 | 0 | 7 | -51 | 0 |
RESULTS