| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| St Joseph's FC | 8 | 7 | 1 | 0 | 30 | 22 |
| Lincoln Red Imps FC | 8 | 7 | 1 | 0 | 23 | 22 |
| FC Magpies | 9 | 5 | 4 | 0 | 15 | 19 |
| Mons Calpe FC | 8 | 5 | 2 | 1 | 9 | 17 |
| Glacis United FC | 9 | 5 | 1 | 3 | 7 | 16 |
| Lions Gibraltar FC | 9 | 4 | 1 | 4 | -2 | 13 |
| Europa FC | 9 | 3 | 2 | 4 | 0 | 11 |
| Europa Point FC | 9 | 3 | 1 | 5 | -9 | 10 |
| College 1975 FC | 9 | 1 | 1 | 7 | -22 | 4 |
| Lynx FC | 9 | 0 | 1 | 8 | -18 | 1 |
| FC Hound Dogs | 9 | 0 | 1 | 8 | -33 | 1 |
RESULTS| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Lincoln Red Imps FC | 1 | 1 | 0 | 0 | 2 | 3 |
| St Joseph's FC | 1 | 0 | 0 | 1 | -2 | 0 |
RESULTS