| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Lynx United FC | 7 | 5 | 1 | 1 | 16 | 16 |
| St. Michaels Futsal | 7 | 5 | 1 | 1 | 6 | 16 |
| College 1975 Futsal | 7 | 4 | 0 | 3 | 15 | 12 |
| Stallions FC | 7 | 4 | 0 | 3 | 4 | 12 |
| Maccabi Futsal | 7 | 3 | 2 | 2 | 10 | 11 |
| Lions Gib FC | 7 | 3 | 0 | 4 | -7 | 9 |
| FC Hound Dogs | 7 | 2 | 0 | 5 | -2 | 6 |
| Special Olympics Gib FC | 7 | 0 | 0 | 7 | -42 | 0 |
RESULTS